Rec Plus Fall 2009 Draft Results for U14 Age Group

ID Tryout # Birthdate
22 B24 6/21/97
11 B25 2/17/97
41 B49 9/18/96
32 B73 9/8/96
50 B74 3/19/97
29 B77 3/7/97
44 B77 6/19/97
64 B78 8/11/95
18 B87 3/18/96
1 B88 4/7/97
58 B91 5/17/96
24 G46 5/2/96
6 G47 8/27/96
38 G51 4/6/97
46 G51 3/20/96
51 G52 10/29/96
60 G61 11/2/96
59 G68 10/13/96
53 G69 3/18/97
7 G71 4/13/97
61 G71 3/19/96
33 G72 6/24/96
47 G72 7/23/97
28 G75 2/16/96
35 G76 7/12/96
2 G77 8/27/96
30 G78 4/13/97
27 G79 10/17/96
34 G80 1/15/97
45 G80 12/6/96
25 G82 5/7/97
17 G84 6/11/97
8 G85 10/3/96
54 G85 9/18/96
63 G90 1/29/97
67 G91 6/16/96
56 G97 5/8/97

Please note that this is for the U14 age group only. There are duplicate numbers, make sure to check the birthdate.

MSYSA

MSYSA

USYS Logo

USYS Logo

US Club Soccer

US Club Soccer

United Soccer Coaches Logo

United Soccer Coaches Logo