Boys Teams
BIRTH YEAR | TEAM | DESCRIPTION | RESULTS |
2012 | SMS Shockers | U-9B Columbus Cup | Champions |
2011 | SMS Arsenal Black | U-10B OBGC Capital Cup Labor Day Tournament (Top Flight) | Finalists |
2009 | SMS Gunners Black | U-12B America's Cup Series Columbus Day Tournament | Champions |
U-12B Columbia Kickoff | Finalists | ||
U-12B Columbia Fall Classic (Blue Flight) | Champions | ||
2008 | SMS Strikers Red | U-13B Annapolis Cup (Top Flight) | Champions |
U-13B SAC United Premier Columbus Day Tournament (Top Flight) | Finalists | ||
U-13B Virginia Cup (Top Flight) | Champions | ||
U-13B RVA Turf Wars Tournament | Champions | ||
2004 | SMS United Premier | U-17B SAC United Premier Columbus Day Tournament (Elite Division) | Champions |
U-17B OBGC Capital Cup Labor Day Tournament (Elite Division) | Finalists | ||
U-17B The Columbia Kickoff | Champions |
Girls Teams
BIRTH YEAR | TEAM | DESCRIPTION | RESULTS |
2012 | SMS Courage | U-9G America's Cup Series Columbus Day Tournament | Finalists |
2011 | SMS Storm Red | U-10G OBGC Capital Cup Labor Day Tournament (Elite Division) | Champions |
2008 | SMS Fusion | U-14G FSCI Labor Day Tournament | Finalists |
2007 | SMS Spirit | U-14G FSCI Labor Day Tournament | Champions |
U-14G Williamsburg Columbus Day Invitational | Champions | ||
2004 | SMS Reign | Girls U19 High School FSCI Labor Day Tournament | Champions |
2003 | SMS Power | Women's U-19 OBGC Capitial Cup Labor Day Tournament (U18/19 Premier Division) | Champions |
Women's U-18 WAGS Showcase I | Champions |